Bihar Police Sub-ordinate service commission has released recruitment for the post of Constable in Bihar Police,Bihar Military Police(BMP),Special India Reserve Battalion(SIRB) and Bihar State Industrial Security Battalion(BSISB).Eligible efficient candidates can direct apply online given below link .For more information visit official website of "Central Selection Board of Constable".For recruitment process and vacancies detail visit education4adda.
Quick Details About Bihar Police Constable Examination Recruitment- 2019 | |
---|---|
Form Type | Online |
Total Vacancies | 11,880 |
Job Catogory | Govt Job |
Job Location | Bihar |
Salary | Level-3 Rs.21,700-69,100 |
Qualification Required | 12th Pass or Equivalent |
Age Limit | |
Minimum | 18 |
Maximum | 25 |
Age Relaxation visit Official Notification Given Below | |
Application Fee | |
General /EWS/OBC | 450/- |
SC/ST | 112/- |
Important Dates | |
Notification Date. | 04 October 2019 |
Application Registration Starts | 05 October 2019 |
Application Registration End | 04 November 2019 |
Last Date For Fee Payment Online | 04 November 2019 |
Mode of Payment | Online |
How to Apply Online:Important Links | |
Official Notification. | Click Here |
Direct Apply Online | Click Here |
Official WebSite | Click Here |
Category wise Vacancies | |
---|---|
General | 4778 |
EWS | 1188 |
SC | 1893 |
ST | 119 |
BC | 1419 |
BC(female) | 354 |
Total | 11,880 |
Selection Process:Bihar Police Constable
- Written Exam(Objective Type)
- Physical Test
Written Exam Pattern Details | ||||
---|---|---|---|---|
Subjects | No. of Questions |
Marks | Duration | |
Hindi English General Knowledge Current Affairs |
50 | 50 | 2 hours | |
Optional-1 | Maths,Physics,Chemistry, Biology,History,Geography |
25 | 25 | |
Optional-2 | Maths,Physics,Chemistry, Biology,History,Geography |
25 | 25 | |
Total | 100 | 100 |
Note:
- Exam Will be conducted Offline(OMR)
- The written will be in qualifying nature
- Minimum Qualifying 30% of total marks
Physical Test
- Running
- Short Put
- Long Jump
Running :For male | ||
---|---|---|
Distance | Duration | Max marks (50) |
1 mile(1.6 km) | 5 min | 50 |
5 min to 5 min 20 sec | 40 | |
5 min 20 sec to 5 min 40 sec | 30 | |
5 min 40 sec to 6 min | 20 | |
more than 6 min | not qualified |
Running :For Female | ||
---|---|---|
Distance | Duration | Max marks (50) |
1 km | 5 min | 50 |
5 min to 5 min 20 sec | 40 | |
5 min 20 sec to 5 min 40 sec | 30 | |
5 min 40 sec to 6 min | 20 | |
more than 6 min | not qualified |
Short Put:For Male | ||
---|---|---|
Weight | Distance | Max marks (25) |
16 pound | 16-17 ft | 09 |
17-18 ft | 13 | |
18-19 ft | 17 | |
19-20 ft | 21 | |
More than 20 ft ft | 25 | |
less than 16 ft | Not qualified |
Short Put:For Female | ||
---|---|---|
Weight | Distance | Max marks (25) |
12 pound | 10-11 ft | 09 |
11-12 ft | 13 | |
12-13 ft | 17 | |
14-15 ft | 21 | |
More than 14 ft ft | 25 | |
less than 10 ft | Not qualified |
Long Jump:For Male | ||
---|---|---|
Weight | Distance | Max marks (25) |
4 ft | 4 to 4 ft 4 inch | 13 |
4 ft 4 inch to 4 ft 8 inch | 17 | |
4 ft 8 inch to 5 ft | 21 | |
More than 05 ft | 25 | |
less than 04 ft | Not qualified |
Long Jump:For Female | ||
---|---|---|
Weight | Distance | Max marks (25) |
3 ft | 3 to 3 ft 4 inch | 13 |
3 ft 4 inch to 3 ft 8 inch | 17 | |
3 ft 8 inch to 4 ft | 21 | |
More than 04 ft | 25 | |
less than 03 ft | Not qualified |
No comments:
Post a Comment