SBI(State bank of India ) PO(Probationary Officer) Final Result 2019: SBI PO 2019 Mains exam was conducted on 20th July 2019 while the interview for was held in the month of September 2019. All candidates who have appeared in SBI PO 2019 Interview exam were waiting for the final result of SBI PO 2019 exam. Finally State Bank of India (SBI) has released SBI PO final result 2019 on 18th October 2019. SBI PO Final Result Link is mentioned below:
Events | Dates |
---|---|
Preliminary Exam | 8th to 9th June 2019 |
Preliminary Result | 29th June 2019 |
Mains Exam | 20th July 2019 |
mains Result | 24th August 2019 |
Interview & Group Exercise | September 2019 |
Final Result | 18th October 2019 |
Click Here for SBI PO 2019 Selected Candidates List
Click Here for SBI PO 2019 Allotment Letter
Click Here for SBI PO 2019 Final Score Card
SBI PO 2019 Cut-off :Category-wise | ||||||||
---|---|---|---|---|---|---|---|---|
Preliminary Exam(Out of 100) | ||||||||
GEN | SC | ST | OBC | EWS | LD | VI | HI | D&E |
71 | 61.75 | 54.75 | 68.25 | 68.25 | - | - | - | - |
Mains Exam(Out of 250) | ||||||||
104.42 | 82.50 | 77.63 | 94.28 | 100.89 | 86.51 | 101.75 | 75.36 | 75.14 |
Interview & Group Exercise(Out of 50) | ||||||||
20 | 17.50 | 17.50 | 17.50 | 20 | 17.50 | 17.50 | 17.50 | 17.50 |
SBI PO Final Cut-off(Normalised to 100) | ||||||||
54.11 | 45.47 | 43.90 | 48.78 | 50.13 | 47.11 | 52.58 | 35.29 | 33.37 |
No comments:
Post a Comment